Options:
Calculates profit accounting for required experience.
Gem | Level Profit | Level + Corrupt | Level + Quality + Corrupt |
---|---|---|---|
![]() Awakened Spell Echo Support | 3308.8 ![]() | N/A | 1286 ![]() |
![]() Awakened Multistrike Support | 1963.4 ![]() | N/A | -2838 ![]() |
![]() Awakened Unleash Support | 1539.9 ![]() | N/A | N/A |
![]() Awakened Increased Area of Effect Support | 1290.8 ![]() | N/A | 2032 ![]() |
![]() Awakened Spell Cascade Support | 1272.6 ![]() | N/A | 909 ![]() |
![]() Awakened Fork Support | 799.9 ![]() | N/A | 1024 ![]() |
![]() Awakened Blasphemy Support | 751.2 ![]() | N/A | 878 ![]() |
![]() Awakened Generosity Support | 727.2 ![]() | N/A | 584 ![]() |
![]() Awakened Cast While Channelling Support | 710.8 ![]() | N/A | 665 ![]() |
![]() Awakened Void Manipulation Support | 587.2 ![]() | N/A | 664 ![]() |
![]() Lacerate of Haemorrhage | 586.3 ![]() | -12 ![]() | 822 ![]() |
![]() Awakened Ancestral Call Support | 581.8 ![]() | N/A | 835 ![]() |
![]() Glacial Hammer of Shattering | 579.2 ![]() | N/A | 439 ![]() |
![]() Voltaxic Burst | 559.8 ![]() | 51 ![]() | 557 ![]() |
![]() Awakened Minion Damage Support | 547.4 ![]() | N/A | 653 ![]() |
Showing 15 of 642 rows