Options:
Calculates profit accounting for required experience.
Gem | Level Profit | Level + Corrupt | Level + Quality + Corrupt |
---|---|---|---|
![]() Rejuvenation Totem | 119.0 ![]() | N/A | N/A |
![]() Increased Critical Strikes Support | 97.1 ![]() | N/A | N/A |
![]() Boneshatter | 59.0 ![]() | N/A | N/A |
![]() Kinetic Blast | 55.0 ![]() | N/A | N/A |
![]() Enduring Cry | 51.9 ![]() | N/A | N/A |
![]() Volcanic Fissure | 50.8 ![]() | N/A | N/A |
![]() Heavy Strike | 40.0 ![]() | N/A | N/A |
![]() Galvanic Field | 34.7 ![]() | N/A | N/A |
![]() Ancestral Cry | 28.0 ![]() | N/A | N/A |
![]() Petrified Blood | 22.0 ![]() | N/A | N/A |
![]() Dual Strike | 15.0 ![]() | N/A | N/A |
![]() Power Siphon | 13.8 ![]() | N/A | N/A |
![]() Discipline | 13.7 ![]() | N/A | N/A |
![]() Chance to Poison Support | 12.1 ![]() | N/A | N/A |
![]() Malevolence | 12.0 ![]() | N/A | N/A |
Showing 15 of 31 rows