Options:
Calculates profit accounting for required experience.
Gem | Level Profit | Level + Corrupt | Level + Quality + Corrupt |
---|---|---|---|
![]() Frost Wall | 5711.8 ![]() | N/A | N/A |
![]() Volatile Dead | 3568.1 ![]() | N/A | N/A |
![]() Summon Lightning Golem of Hordes | 3562.2 ![]() | N/A | N/A |
![]() Fist of War Support | 3561.5 ![]() | N/A | N/A |
![]() Awakened Ancestral Call Support | 1357.2 ![]() | N/A | 1080 ![]() |
![]() Armageddon Brand of Recall | 1137.1 ![]() | N/A | N/A |
![]() Awakened Greater Multiple Projectiles Support | 1000.0 ![]() | N/A | -2307 ![]() |
![]() Awakened Increased Area of Effect Support | 714.3 ![]() | N/A | 831 ![]() |
![]() Bloodthirst Support | 709.3 ![]() | N/A | N/A |
![]() Artillery Ballista of Cross Strafe | 706.4 ![]() | N/A | N/A |
![]() Awakened Added Chaos Damage Support | 678.6 ![]() | N/A | N/A |
![]() Ice Trap | 609.3 ![]() | N/A | N/A |
![]() Awakened Burning Damage Support | 571.4 ![]() | N/A | N/A |
![]() Awakened Lightning Penetration Support | 542.9 ![]() | N/A | 812 ![]() |
![]() Awakened Cold Penetration Support | 500.0 ![]() | N/A | 511 ![]() |
Showing 15 of 581 rows