Options:
Calculates profit accounting for required experience.
Gem | Level Profit | Level + Corrupt | Level + Quality + Corrupt |
---|---|---|---|
![]() Fresh Meat Support | 124364.5 ![]() | N/A | N/A |
![]() Herald of Thunder | 12878.0 ![]() | N/A | 13126 ![]() |
![]() Chance to Poison Support | 12667.9 ![]() | N/A | 12669 ![]() |
![]() Devour Support | 12420.6 ![]() | N/A | N/A |
![]() Guardian's Blessing Support | 12407.3 ![]() | 144 ![]() | 38814 ![]() |
![]() Sacrifice Support | 12375.0 ![]() | N/A | 12374 ![]() |
![]() Forbidden Rite of Soul Sacrifice | 7364.2 ![]() | 1477 ![]() | 6624 ![]() |
![]() Despair | 3861.5 ![]() | N/A | 3745 ![]() |
![]() Ignite Proliferation Support | 3859.2 ![]() | N/A | N/A |
![]() Meat Shield Support | 3034.2 ![]() | N/A | 2996 ![]() |
![]() Soulrend of the Spiral | 2990.3 ![]() | N/A | N/A |
![]() Poacher's Mark | 2573.9 ![]() | N/A | 2561 ![]() |
![]() Decoy Totem | 2572.7 ![]() | N/A | 2615 ![]() |
![]() Splitting Steel | 2571.6 ![]() | N/A | 2572 ![]() |
![]() Volcanic Fissure | 2569.9 ![]() | N/A | 2421 ![]() |
Showing 15 of 554 rows