Options:
Calculates profit accounting for required experience.
Gem | Level Profit | Level + Corrupt | Level + Quality + Corrupt |
---|---|---|---|
![]() Sacrifice Support | 60605.7 ![]() | N/A | N/A |
![]() Cast on Melee Kill Support | 60605.0 ![]() | N/A | N/A |
![]() Devour Support | 60604.2 ![]() | N/A | N/A |
![]() Flamewood Support | 60594.0 ![]() | N/A | 60632 ![]() |
![]() Conversion Trap | 12393.3 ![]() | N/A | 12388 ![]() |
![]() Blind Support | 12393.1 ![]() | N/A | 12238 ![]() |
![]() Lesser Multiple Projectiles Support | 12393.0 ![]() | 160 ![]() | 12382 ![]() |
![]() Fresh Meat Support | 6114.1 ![]() | N/A | N/A |
![]() Summon Holy Relic | 2848.6 ![]() | 4 ![]() | 2875 ![]() |
![]() Frost Blades | 2687.5 ![]() | 10 ![]() | 2613 ![]() |
![]() Ice Bite Support | 2505.6 ![]() | N/A | 2503 ![]() |
![]() Intensify Support | 2077.6 ![]() | N/A | 2878 ![]() |
![]() Awakened Fork Support | 1859.1 ![]() | N/A | 2062 ![]() |
![]() Divine Ire of Holy Lightning | 1827.1 ![]() | N/A | N/A |
![]() Summon Reaper of Revenants | 1819.1 ![]() | N/A | N/A |
Showing 15 of 556 rows