Options:
Calculates profit accounting for required experience.
Gem | Level Profit | Level + Corrupt | Level + Quality + Corrupt |
---|---|---|---|
![]() Awakened Multistrike Support | 851.9 ![]() | N/A | -2952 ![]() |
![]() Awakened Unleash Support | 712.3 ![]() | N/A | 596 ![]() |
![]() Awakened Greater Multiple Projectiles Support | 667.8 ![]() | N/A | -2919 ![]() |
![]() Awakened Ancestral Call Support | 510.1 ![]() | N/A | 564 ![]() |
![]() Awakened Generosity Support | 497.2 ![]() | N/A | 590 ![]() |
![]() Awakened Cast On Critical Strike Support | 474.9 ![]() | N/A | 476 ![]() |
![]() Awakened Void Manipulation Support | 447.3 ![]() | N/A | 637 ![]() |
![]() Awakened Blasphemy Support | 422.3 ![]() | N/A | 385 ![]() |
![]() Awakened Fork Support | 371.0 ![]() | N/A | -400 ![]() |
![]() Awakened Elemental Damage with Attacks Support | 371.0 ![]() | N/A | 544 ![]() |
![]() Awakened Spell Cascade Support | 371.0 ![]() | N/A | 478 ![]() |
![]() Awakened Unbound Ailments Support | 371.0 ![]() | N/A | 423 ![]() |
![]() Awakened Chain Support | 370.5 ![]() | N/A | 361 ![]() |
![]() Awakened Cast While Channelling Support | 335.4 ![]() | N/A | 294 ![]() |
![]() Awakened Arrow Nova Support | 331.5 ![]() | N/A | 282 ![]() |
Showing 15 of 673 rows