Options:
Calculates profit accounting for required experience.
Gem | Level Profit | Level + Corrupt | Level + Quality + Corrupt |
---|---|---|---|
![]() Double Strike of Momentum | 2772.2 ![]() | N/A | N/A |
![]() Raise Zombie of Falling | 1380.3 ![]() | N/A | N/A |
![]() Awakened Fork Support | 1112.9 ![]() | N/A | 31 ![]() |
![]() Detonate Dead of Scavenging | 1112.9 ![]() | N/A | 1402 ![]() |
![]() Awakened Greater Multiple Projectiles Support | 834.7 ![]() | N/A | -1523 ![]() |
![]() Awakened Increased Area of Effect Support | 646.9 ![]() | N/A | 611 ![]() |
![]() Smite of Divine Judgement | 584.3 ![]() | 1 ![]() | 433 ![]() |
![]() Awakened Elemental Damage with Attacks Support | 549.5 ![]() | N/A | 657 ![]() |
![]() Awakened Controlled Destruction Support | 517.5 ![]() | N/A | 620 ![]() |
![]() Awakened Elemental Focus Support | 476.3 ![]() | N/A | 702 ![]() |
![]() Awakened Unleash Support | 473.0 ![]() | N/A | 567 ![]() |
![]() Awakened Swift Affliction Support | 442.7 ![]() | N/A | 455 ![]() |
![]() Awakened Cast On Critical Strike Support | 417.3 ![]() | N/A | 316 ![]() |
![]() Awakened Added Lightning Damage Support | 417.3 ![]() | N/A | 793 ![]() |
![]() Awakened Unbound Ailments Support | 417.3 ![]() | N/A | 567 ![]() |
Showing 15 of 648 rows