Options:
Calculates profit accounting for required experience.
Gem | Level Profit | Level + Corrupt | Level + Quality + Corrupt |
---|---|---|---|
![]() Awakened Burning Damage Support | 791.0 ![]() | N/A | N/A |
![]() Detonate Dead of Scavenging | 627.8 ![]() | N/A | N/A |
![]() Awakened Void Manipulation Support | 484.7 ![]() | N/A | 504 ![]() |
![]() Awakened Added Lightning Damage Support | 424.6 ![]() | N/A | N/A |
![]() Power Siphon of the Archmage | 314.4 ![]() | N/A | N/A |
![]() Blight of Contagion | 293.3 ![]() | N/A | N/A |
![]() Cremation of the Volcano | 161.4 ![]() | N/A | N/A |
![]() Armageddon Brand of Volatility | 157.2 ![]() | N/A | N/A |
![]() Lightning Spire Trap of Zapping | 157.2 ![]() | N/A | N/A |
![]() Summon Flame Golem of Hordes | 157.2 ![]() | N/A | N/A |
![]() Spark of the Nova | 157.2 ![]() | 82 ![]() | N/A |
![]() Ball Lightning of Static | 157.2 ![]() | N/A | N/A |
![]() Perforate of Bloodshed | 157.2 ![]() | N/A | N/A |
![]() Incinerate of Venting | 156.2 ![]() | N/A | N/A |
![]() Ice Nova of Frostbolts | 153.2 ![]() | N/A | N/A |
Showing 15 of 568 rows