Options:
Calculates profit accounting for required experience.
Gem | Level Profit | Level + Corrupt | Level + Quality + Corrupt |
---|---|---|---|
![]() Greater Multiple Projectiles Support | 99.0 ![]() | N/A | N/A |
![]() Molten Shell | 90.0 ![]() | N/A | N/A |
![]() Shockwave Support | 89.0 ![]() | N/A | N/A |
![]() Essence Drain | 89.0 ![]() | N/A | N/A |
![]() Volatility Support | 88.8 ![]() | N/A | N/A |
![]() Ice Nova of Deep Freeze | 80.0 ![]() | N/A | N/A |
![]() Arctic Armour | 35.2 ![]() | N/A | N/A |
![]() Conductivity | 34.0 ![]() | N/A | N/A |
![]() Flame Dash | 33.0 ![]() | N/A | N/A |
![]() Fire Trap | 32.0 ![]() | N/A | N/A |
![]() Discipline | 27.0 ![]() | N/A | N/A |
![]() Splitting Steel | 24.5 ![]() | N/A | N/A |
![]() Sniper's Mark | 24.0 ![]() | N/A | N/A |
![]() Ethereal Knives | 23.5 ![]() | N/A | N/A |
![]() Summon Skitterbots | 20.0 ![]() | 71 ![]() | N/A |
Showing 15 of 49 rows