Options:
Calculates profit accounting for required experience.
Gem | Level Profit | Level + Corrupt | Level + Quality + Corrupt |
---|---|---|---|
Mirror Arrow of Prismatic Clones | 6696.4 | -9 | N/A |
Awakened Spell Echo Support | 2936.0 | N/A | -126 |
Awakened Multistrike Support | 1677.7 | N/A | -2244 |
Nightblade Support | 1508.9 | 8 | 1517 |
Awakened Greater Multiple Projectiles Support | 1174.4 | N/A | 801 |
Awakened Elemental Damage with Attacks Support | 788.2 | N/A | 780 |
Awakened Cast On Critical Strike Support | 673.1 | N/A | 639 |
Awakened Unbound Ailments Support | 620.8 | N/A | 492 |
Awakened Elemental Focus Support | 587.2 | N/A | 735 |
Awakened Brutality Support | 550.1 | N/A | 407 |
Awakened Hextouch Support | 513.1 | N/A | N/A |
Awakened Burning Damage Support | 503.3 | N/A | 518 |
Trauma Support | 502.3 | 3 | 500 |
Elemental Hit of the Spectrum | 443.3 | 325 | 415 |
Awakened Unleash Support | 436.2 | N/A | 120 |
Showing 15 of 633 rows